Neil McNeil School Records
Neil McNeil Track and Field Outdoor Records
| Midget | Junior | Senior | ||||
| Event | Name | Time | Name | Time | Name | Time |
| 100m | Steve Ajayi (09) | 11.34 | John Hastings (81) | 10.80 | Dushane Farrier (09) | 10.54 |
| 200m | Steve Ajayi (09) | 22.45 | John Hastings (81) | 22.03 | Dushane Farrier (09) | 21.77 |
| 400m | Brian Lucas (89) | 50.78 | Dean Manning (90) | 50.14 | Rudy Sylvan (99) | 46.98 |
| 800m | Kevin Christiani (88) | 1:57.0 | Gary Fitzpatrick (89) | 1:55.38 | Kevin Christiani (92) | 1:53.02 |
| 1500m | Kevin Christiani (88) | 4:03.2 | Kevin Christiani (90) | 3:59.90 | Kevin Christiani (92) | 3:55.77 |
| 3000m | Kevin Christiani (88) | 9:05.6 | David Ferrari (86) | 9:09.5 | Paul Dollemont (89) | 8:57.5 |
| 2000mst | Robin Perry (82) | 6:30.7 | ||||
| 100/110H | Sean Foudy (81) | 13.57 | Sean Foudy (83) | 13.85 | Andrew Hinkson (91) | 14.66 |
| 300/400H | Seb Clovis (93) | 39.97 | Seb Clovis (97) | 38.67 | Richard Daniels (02) | 55.02 |
| High Jump | Colin Millete (78) | 1.70m | Noel McIntyre (78) | 1.96m | Noel McIntyre (80) | 2.16m |
| Long Jump | Mike Jewel (79) | 6.04m | Brian Thomas (87) | 7.19m | Brian Thomas (88) | 7.23m |
| Triple Jump | Adrian Thomas (86) | 11.97m | Cory Hamilton (89) | 14.45m | Cory Hamilton (91) | 14.11m |
| Shot Put | Mike O'Brian (81) | 14.73m | Glen Young (86) | 14.58m | Glen Young (87) | 15.21m |
| Discus | P. Cicarelli (71) | 45.49m | Glen Young (86) | 47.03m | Glen Young (87) | 49.00m |
| Javelin | Peter Collins (88) | 47.50m | D. MacDonald (71) | 50.30m | Paul Beck (74) | 50.02m |
| Pole Vault | Sean Green (86) | 3.05m | Kevin Behan (84) | 3.15m | Kevin Behan (86) | 3.65m |
| 4x100m | Collin Mellete (78) | 44.8 | David Saldanha (96) | 43.14 | Cory Hamilton (91) | 41.88 |
| Terry Canaham | Will Luck | Carey Hinds | ||||
| Vince Rizza | Shane Holder | Andrew Hinkson | ||||
| Sean Leckey | Rudy Sylvan | Andre Fullerton | ||||
| 4x400m | Paul Ogini (96) | 3:22.01 | Will Luck (99) | 3:18.33 | ||
| Seb Clovis | Rudy Sylvan | |||||
| Shane Holder | Shane Holder | |||||
| Rudy Sylvan | Seb Clovis |
Neil McNeil Track and Field Outdoor Records
| Midget | Junior | Senior | ||||
| Event | Name | Time | Name | Time | Name | Time |
| 50m | Dushane Farrier | 6.63 | Sean Foudy | 6.0 | Osbert Peters | 6.13(e) |
| 60m | Paul Martin | 7.31 | Sean Foudy | 7.17 (e) | Dushane Farrier | 6.91(e) |
| 200M | Dushane Farrier | 23.4 | Roger Mahabir | 22.8 | Rudy Sylvan | 22.02 |
| 300m | Darren Thomas | 39.6 | Mark Gittens | 38.4 | Richard Hislop | 36.60 |
| 400m | Kevin Christiani | 53.01(e) | Lyndon Gittens | 52.6 | Richard Hislop | 52.1 |
| 800m | Kevin Christiani | 2:03.8 | Kevin Christiani | 1:59.3 | Kevin Christiani | 1:55.54 |
| 1500m | Bruce Correa | 4:l9.2 | Kevin Christiani | 4:05.9 | Garry Fitzpatrick | 4:03.5 |
| 2000m | Bruce Correa | 6:12.9 | David Ferrari | 6:07.5 | Robin Perry | 5:55.8 |
| 3000m | Angus Frame | 10:51.0 | David Ferrari | 9:21.8 | David Ferrari | 9:10.8 |
| 50mh | Kyle Cammeron | 7.8 | Sean Foudy | 7.01 | Sean Foudy | 6.99(e) |
| 60mh | Seb Clovis | 8.4 | Sean Foudy | 8.10 | Seab Foudy | 7.98 |
| 4X200m Relay | Des Deshong | Roger Mahabir | Carey Hinds | |||
| Jeol Dean | Lyndon Gittens | Cory Hamilton | ||||
| Al Groot | Mark Gittens | Dean Manning | ||||
| Mark Desousa | 1:41.8 | Paul Martin | 1:34.1 | Andrew Hinkson | 1:31.1 | |
| Medley Relay | Bruce Correa | Kevin Christiani | Kevin Christiani | |||
| Jeol Dean | Dean Manning | Cory Hamilton | Des Deshong | Andrew Hinkson | Andrew Hinkson | |
| Mark Desousa | 4:00.8 | Brian Lucas | 3:45.0 | Dean Manning | 3:32.3 | |
| 4X400m Relay | Brian Lucas | Brian Lucas | Sean Foudy | |||
| Dom Delprincipe | Kevin Christiani | Peter Terkovics | ||||
| Jess Delprincipe | Jason Peters | Richard Hislop | ||||
| Keith Campbell | 3:54.3 | Dean Manning | 3:32.1 | John Hasting | 3:34.2 |
Links...
- Home
- Entry Forms
- Birchmount Relays Entry Forms
- Birchmount Invitational Entry Forms
- Father Redmond Entry Forms
- Nike Adams Invitational Entry Forms
- Nike Rowland Games Entry Forms
- Results
- Birchmount Indoor Results
- Variety Village Track Results
- TDCAA Cross Country Results
- Boardwalk Relays Results
- Peter Morris Invitational Results
- Metro Track and Field Results
- Toronto North Track and Field Results
- Toronto East Track and Field Results
- Toronto West Track and Field Results
- Toronto South Track and Field Results
- Birchmount Relays Boys Results
- Birchmount Relays Girls Results
- Nike Rowland Games Boys Results
- Nike Rowland Games Girls Results
- Nike Adams Invitational Results
- Redmond Boys Results
- Redmond Girls Results
- Birchmount Invitational Boys Results
- Birchmount Invitational Girls Results
- TDCAA Track and Field Results
- Public North Track and Field Results
- Public East Track and Field Results
- School Records
- Nike Rowland Games Performance List